Ravena Swim Club, Inc. Team Records


| Home Page |

SHORT COURSE

As of April 06, 2008

                     Girls                                                           8  & U                                Boys

04-06-2008 Abigail Marx 17.31 25 Free 21.14 Filip Turecky 03-25-2007
04-06-2008 Abigail Marx 37.54 50 Free 37.44 Filp Turecky 04-06-2008
03-25-2007 Abigail Marx 1:23.84 100 Free 1:29.08 Filp Turecky 04-06-2008
04-06-2008 Carly Gill 3:24.94 200 Free 3:10.13 Filp Turecky 04-06-2008
04-06-2008 Abigail Marx 19.70 25 Back 21.42 Filp Turecky 04-06-2008
04-06-2008 Abigail Marx 42.02 50 Back 42.51 Filp Turecky 04-06-2008
04-06-2008 Carly Gill 1:52.83 100 Back 1:35.19 Filp Turecky 04-06-2008
03-25-2007 Abigail Marx 26.96 25 Breast 26.37 Filp Turecky 04-06-2008
04-06-2008 Abigail Marx 48.00 50 Breast 50.27 Filp Turecky 04-06-2008
      100 Breast 1:56.21 Filp Turecky 04-06-2008
04-06-2008 Abigail Marx 20.41 25 Fly 25.17 Filp Turecky 04-06-2008
03-25-2007 Abigail Marx 44.23 50 Fly 46.65 Filp Turecky 04-06-2008
04-06-2008 Carly Gill 2:08.36 100 Fly      
04-06-2008 Abigail Marx 1:32.55 100 IM 1:30.86 Filp Turecky 04-06-2008
04-06-2008 Carly Gill 3:40.99 200 IM      


As of April 06, 2008

                     Girls                                                           9  -  10                                           Boys

03-25-2007 Haley Goodrich 31.18 50 Free 31.25 Tim Lenny 01-06-2006
03-25-2007 Haley Goodrich 1.06.65 100 Free 1:09.46 Tim Lenny 04-02-2006
03-25-2007 Haley Goodrich 2:21.70 200 Free 2:36.23 Tim Lenny 01-06-2006
03-25-2007 Haley Goodrich 6:15.13 500 Free 7:42.71 Samuel Datri 04-06-2008
04-02-2006 Savannah Hotaling 34.70 50 Back 37.52 Tim Lenny 04-02-2006
03-25-2007 Savannah Hotaling 1:26.59 100 Back 1:24.63 Kyle Gronostaj 04-02-2006
03-25-2007 Savannah Hotaling 39.93 50 Breast 41.69 Samuel Datri 04-06-2008
03-25-2007 Haley Goodrich 1:28.26 100 Breast 1:34.08 Samuel Datri 04-06-2008
03-25-2007 Haley Goodrich 37.83 50 Fly 35.43 Tim Lenny 10-30-2005
03-25-2007 Haley Goodrich 1:22.53 100 Fly 1:20.79 Tim Lenny 01-06-2006
03-25-2007 Haley Goodrich 1:18.71 100 IM 1.25.34 TimLenny 01-06-2006
03-25-2007 Haley Goodrich 2:44.20 200 IM 2:56.64 Kyle Gronostaj 04-02-2006


As of April 06, 2008

                     Girls                                                            11  -  12                                        Boys

04-02-2006 Courtney Goodrich 29.47 50 Free 30.99 Tim Lenny 04-02-2006
04-02-2006 Courtney Goodrich 1:03.78 100 Free 1.07.32 Ryan Gronostaj 04-02-2006
04-02-2006 Courtney Goodrich 2.19.51 200 Free 2:26.81 Ryan Gronostaj 04-02-2006
11-13-2005 Courtney Goodrich 6:23.47 500 Free      
04-02-2006 Courtney Goodrich 33.77 50 Back 35.54 Ryan Gronostaj 04-02-2006
01-06-2006 Courtney Goodrich 1:12.33 100 Back 1:16.79 Tim Lenny 04-02-2006
04-02-2006 Courtney Goodrich 2:31.34 200 Back 2:50.14 Ryan Gronostaj 04-02-2006
11-06-2005 Courtney Goodrich 36.83 50 Breast 44.21 Ryan Gronostaj 04-02-2006
01-06-2006 Courtney Goodrich 1:21.50 100 Breast 1:35.91 Ryan Gronostaj 04-02-2006
04-02-2006 Courtney Goodrich 2:46.73 200 Breast 3:23.70 Ryan Gronostaj 04-02-2006
01-06-2006 Courtney Goodrich 33.70 50 Fly 34.15 Tim Lenny 04-02-2006
01-06-2006 Courtney Goodrich 1:18.51 100 Fly 1:16.66 Tim Lenny 04-02-2006
      200 Fly      
04-02-2006 Courtney Goodrich 1.10.54 100 IM 1:20.73 Tim Lenny 04-02-2006
11-06-2005 Courtney Goodrich 2.35.73 200 IM 2:49.18 Tim Lenny 04-02-2006
      400 IM      


As of April 06, 2008

                     Girls                                                            13  -  14                                        Boys

04-06-2008 Taryn Lesser 28.14 50 Free 23.98 Kevin Burns 04-02-2006
04-06-2008 Taryn Lesser 1:00.52 100 Free 51.78 Kevin Burns 04-02-2006
04-06-2008 Taryn Lesser 2:11.59 200 Free 1:54.90 Kevin Burns 04-02-2006
03-25-2007 Courtney Goodrich 5:49.60 500 Free 5:09.62 Kevin Burns 04-02-2006
      1000 Free 10:50.30 Kevin Burns 04-02-2006
      1650 Free 18:07.80 Kevin Burns 01-06-2006
03-25-2007 Courtney Goodrich 1:08.66 100 Back 56.66 Kevin Burns 04-02-2006
03-25-2007 Courtney Goodrich 2:24.90 200 Back 2:01.58 Kevin Burns 04-02-2006
03-25-2007 Courtney Goodrich 1:16.59 100 Breast 1:09.35 Kevin Burns 04-02-2006
03-25-2007 Courtney Goodrich 2:42.49 200 Breast 2:30.05 Kevin Burns 01-06-2006
04-06-2008 Taryn Lesser 1:15.09 100 Fly 1:00.52 Kevin Burns 04-02-2006
      200 Fly 2:54.75 Geoffrey Fryer 04-06-2008
03-25-2007 Courtney Goodrich 2:27.00 200 IM 2:06.91 Kevin Burns 04-02-2006
04-06-2008 Sarah Xedis 7:36.07 400 IM      


As of April 06, 2008

                     Girls                                                            15  &  Over                                     Boys

03-25-2007 Ashley Burns 25.81 50 Free 23.85 Kevin Burns 03-25-2007
04-02-2006 Ashley Burns 55.41 100 Free 49.04 Kevin Burns 04-06-2008
04-02-2006 Ashley Burns 2.00.48 200 Free 1:46.94 Kevin Burns 04-06-2008
04-02-2006 Ashley Burns 5:30.89 500 Free 4:57.75 Kevin Burns 04-06-2008
      1000 Free      
      1650 Free 18:07.80 Kevin Burns 03-25-2007
04-02-2006 Ashley Burns 1:01.79 100 Back 54.45 Kevin Burns 04-06-2008
04-02-2006 Ashley Burns 2:10.64 200 Back 1:56.71 Kevin Burns 04-06-2008
04-02-2006 Ashley Burns 1:14.65 100 Breast 1:04.42 Kevin Burns 04-06-2008
      200 Breast 2:27.76 Kevin Burns 04-06-2008
10-30-2005 Ashley Burns 1.02.76 100 Fly 1:00.52 Kevin Burns 03-25-2007
      200 Fly 2:14.66 Kevin Burns 04-06-2008
04-02-2006 Ashley Burns 2.11.45 200 IM 1:59.52 Kevin Burns 04-06-2008
04-02-2006 Ashley Burns 4:39.95 400 IM 4:17.47 Kevin Burns 04-06-2008